<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Circles of Archimedes</title>
	<atom:link href="http://wiki.springsurprise.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://wiki.springsurprise.com</link>
	<description>Technical scribbles in the sand</description>
	<lastBuildDate>Tue, 13 Sep 2011 20:28:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Rules, Legends and Scales with RRDTool by RRDTool Legend Formatting &#124; Hudson Informatics</title>
		<link>http://wiki.springsurprise.com/2010/10/14/rules-legends-and-scales-with-rrdtool/comment-page-1/#comment-566</link>
		<dc:creator>RRDTool Legend Formatting &#124; Hudson Informatics</dc:creator>
		<pubDate>Tue, 13 Sep 2011 20:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://wiki.springsurprise.com/?p=441#comment-566</guid>
		<description>[...] http://wiki.springsurprise.com/2010/10/14/rules-legends-and-scales-with-rrdtool http://www.semicomplete.com/blog/geekery/rrdtool-for-the-win.html [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://wiki.springsurprise.com/2010/10/14/rules-legends-and-scales-with-rrdtool" rel="nofollow">http://wiki.springsurprise.com/2010/10/14/rules-legends-and-scales-with-rrdtool</a> <a href="http://www.semicomplete.com/blog/geekery/rrdtool-for-the-win.html" rel="nofollow">http://www.semicomplete.com/blog/geekery/rrdtool-for-the-win.html</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rules, Legends and Scales with RRDTool by John Austin</title>
		<link>http://wiki.springsurprise.com/2010/10/14/rules-legends-and-scales-with-rrdtool/comment-page-1/#comment-564</link>
		<dc:creator>John Austin</dc:creator>
		<pubDate>Fri, 08 Jul 2011 00:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://wiki.springsurprise.com/?p=441#comment-564</guid>
		<description>First rate articles. I&#039;d never seen a trend line on an RRD graph and I intend to look in to adding a rate of growth to the legends of my network graphs.  I&#039;ve looked at a lot of different versions of network weathermaps and graphing tools. Your explanations are first rate. If you have the time or inclination the world could use a book about graphing traffic for network managers. I&#039;m not too fond of the only book I can find on-line about processing Netflow data. (Network Flow Analysis on safaribooksonline.com.</description>
		<content:encoded><![CDATA[<p>First rate articles. I&#8217;d never seen a trend line on an RRD graph and I intend to look in to adding a rate of growth to the legends of my network graphs.  I&#8217;ve looked at a lot of different versions of network weathermaps and graphing tools. Your explanations are first rate. If you have the time or inclination the world could use a book about graphing traffic for network managers. I&#8217;m not too fond of the only book I can find on-line about processing Netflow data. (Network Flow Analysis on safaribooksonline.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a Round Robin Database with RRDTool by mini</title>
		<link>http://wiki.springsurprise.com/2009/08/04/creating-a-round-robin-database-with-rrdtool/comment-page-1/#comment-562</link>
		<dc:creator>mini</dc:creator>
		<pubDate>Wed, 22 Jun 2011 06:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://wiki.springsurprise.com/?p=133#comment-562</guid>
		<description>Really helpful post!</description>
		<content:encoded><![CDATA[<p>Really helpful post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RRDTool Example Data by steven</title>
		<link>http://wiki.springsurprise.com/2009/08/08/rrdtool-example-data/comment-page-1/#comment-561</link>
		<dc:creator>steven</dc:creator>
		<pubDate>Wed, 22 Jun 2011 05:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://wiki.springsurprise.com/?p=156#comment-561</guid>
		<description>For details on setting up a RRA properly, you should see my earlier &lt;a href=&quot;http://wiki.springsurprise.com/2009/08/04/creating-a-round-robin-database-with-rrdtool/&quot; rel=&quot;nofollow&quot;&gt;post&lt;/a&gt; that gives a deeper explanation of the various components that make up a RRA definition.  The relevant section is under &quot;Round Robin Archive Definition&quot;.</description>
		<content:encoded><![CDATA[<p>For details on setting up a RRA properly, you should see my earlier <a href="http://wiki.springsurprise.com/2009/08/04/creating-a-round-robin-database-with-rrdtool/" rel="nofollow">post</a> that gives a deeper explanation of the various components that make up a RRA definition.  The relevant section is under &#8220;Round Robin Archive Definition&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RRDTool Example Data by mini</title>
		<link>http://wiki.springsurprise.com/2009/08/08/rrdtool-example-data/comment-page-1/#comment-560</link>
		<dc:creator>mini</dc:creator>
		<pubDate>Tue, 21 Jun 2011 13:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://wiki.springsurprise.com/?p=156#comment-560</guid>
		<description>Thanks for the reply.

Can I know more about xff factor? My requirement is as follows:

step:300
heartbeat:600
Archive:1 month data which should be either 1 or 0.

Say if i receive data at 4 th minute, i want it be stored as only 0 or 1 and not anything in between. I have tried various combination but could not succeed.Please help...</description>
		<content:encoded><![CDATA[<p>Thanks for the reply.</p>
<p>Can I know more about xff factor? My requirement is as follows:</p>
<p>step:300<br />
heartbeat:600<br />
Archive:1 month data which should be either 1 or 0.</p>
<p>Say if i receive data at 4 th minute, i want it be stored as only 0 or 1 and not anything in between. I have tried various combination but could not succeed.Please help&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using VDEFs for set calculations in RRDTool by steven</title>
		<link>http://wiki.springsurprise.com/2010/11/01/using_vdefs_in_rrdtool/comment-page-1/#comment-555</link>
		<dc:creator>steven</dc:creator>
		<pubDate>Fri, 20 May 2011 04:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://wiki.springsurprise.com/?p=507#comment-555</guid>
		<description>I&#039;m not entirely certain what you&#039;re trying to do here, but I&#039;ll take my best shot at interpreting your request.  

I think what you&#039;re after is something similar to Example 3 with the addition of the trendline extending out 6 hours into the future.  If this is the case, then it is only a simple modification of that example that can give you what you want.  To extend the trendline out into the future, modify the &lt;code&gt;--end&lt;/code&gt; parameter to extend to the future time.  In your case, this can be achieved by specifying &lt;code&gt;--end=now+6h&lt;/code&gt;.  While no data points will be graphed (as there shouldn&#039;t be any in the future), the calculated trendline should still extend into the future time.

Here&#039;s a sample illustration of a disk temperature graph I&#039;ve tweaked to illustrate this:

http://wiki.springsurprise.com/wp-content/uploads/2011/05/temp-example.png
</description>
		<content:encoded><![CDATA[<p>I&#8217;m not entirely certain what you&#8217;re trying to do here, but I&#8217;ll take my best shot at interpreting your request.  </p>
<p>I think what you&#8217;re after is something similar to Example 3 with the addition of the trendline extending out 6 hours into the future.  If this is the case, then it is only a simple modification of that example that can give you what you want.  To extend the trendline out into the future, modify the <code>--end</code> parameter to extend to the future time.  In your case, this can be achieved by specifying <code>--end=now+6h</code>.  While no data points will be graphed (as there shouldn&#8217;t be any in the future), the calculated trendline should still extend into the future time.</p>
<p>Here&#8217;s a sample illustration of a disk temperature graph I&#8217;ve tweaked to illustrate this:</p>
<p><a href="http://wiki.springsurprise.com/wp-content/uploads/2011/05/temp-example.png" rel="nofollow">http://wiki.springsurprise.com/wp-content/uploads/2011/05/temp-example.png</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using VDEFs for set calculations in RRDTool by Stephen</title>
		<link>http://wiki.springsurprise.com/2010/11/01/using_vdefs_in_rrdtool/comment-page-1/#comment-554</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Tue, 17 May 2011 16:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://wiki.springsurprise.com/?p=507#comment-554</guid>
		<description>I am graphing a weight variable from a scale.

Grams over time

I am trying to build a graph such that the x axis = the running average and what is graphed on the y axis is the deviations from the running average.
If I can do that, then I would want to build a similiar second graph that allows me to shift that running average 6 hours into the future using predictictive features.  Can you help me set this up or show me a sample that does something similiar?
Thank you,
Stephen</description>
		<content:encoded><![CDATA[<p>I am graphing a weight variable from a scale.</p>
<p>Grams over time</p>
<p>I am trying to build a graph such that the x axis = the running average and what is graphed on the y axis is the deviations from the running average.<br />
If I can do that, then I would want to build a similiar second graph that allows me to shift that running average 6 hours into the future using predictictive features.  Can you help me set this up or show me a sample that does something similiar?<br />
Thank you,<br />
Stephen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RRDTool Example Data by steven</title>
		<link>http://wiki.springsurprise.com/2009/08/08/rrdtool-example-data/comment-page-1/#comment-552</link>
		<dc:creator>steven</dc:creator>
		<pubDate>Mon, 18 Apr 2011 18:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://wiki.springsurprise.com/?p=156#comment-552</guid>
		<description>The are a lot of variables that go into how big the rrd file will be and so there isn&#039;t a simple answer.  Here are some of the factors that influence the size:

Number data source (DS) elements in the file
Number of archive (RRA) elements specified
Number of data points specified for each RRA


In general, it&#039;s probably easier to simply create a RRD with the number of data sources and archives that you would like to use and see how big the resulting file is.  Because the file will be fully pre-allocated, it will not grow beyond the size it is when first created.  (i.e. it doesn&#039;t matter how much data you stuff in it afterwards; the data file size will be constant)  As a reference, the size of the file used in the examples is ~3MB.</description>
		<content:encoded><![CDATA[<p>The are a lot of variables that go into how big the rrd file will be and so there isn&#8217;t a simple answer.  Here are some of the factors that influence the size:</p>
<p>Number data source (DS) elements in the file<br />
Number of archive (RRA) elements specified<br />
Number of data points specified for each RRA</p>
<p>In general, it&#8217;s probably easier to simply create a RRD with the number of data sources and archives that you would like to use and see how big the resulting file is.  Because the file will be fully pre-allocated, it will not grow beyond the size it is when first created.  (i.e. it doesn&#8217;t matter how much data you stuff in it afterwards; the data file size will be constant)  As a reference, the size of the file used in the examples is ~3MB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RRDTool Example Data by mini</title>
		<link>http://wiki.springsurprise.com/2009/08/08/rrdtool-example-data/comment-page-1/#comment-551</link>
		<dc:creator>mini</dc:creator>
		<pubDate>Mon, 18 Apr 2011 10:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://wiki.springsurprise.com/?p=156#comment-551</guid>
		<description>Hello,

Can you please let me know how can I calculate the required disk space for rrd file?

--
Mini</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Can you please let me know how can I calculate the required disk space for rrd file?</p>
<p>&#8211;<br />
Mini</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Installing Bugzilla on Mac OS X Server by Brian Winters</title>
		<link>http://wiki.springsurprise.com/2009/09/30/installing-bugzilla-on-mac-os-x-server/comment-page-1/#comment-545</link>
		<dc:creator>Brian Winters</dc:creator>
		<pubDate>Sun, 27 Mar 2011 20:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://wiki.springsurprise.com/?p=237#comment-545</guid>
		<description>I finally found the fix and wanted to share in case others ran across this same problem. 

ln -s /usr/local/mysql/lib/libmysqlclient.18.dylib /usr/local/lib/libmysqlclient.18.dylib</description>
		<content:encoded><![CDATA[<p>I finally found the fix and wanted to share in case others ran across this same problem. </p>
<p>ln -s /usr/local/mysql/lib/libmysqlclient.18.dylib /usr/local/lib/libmysqlclient.18.dylib</p>
]]></content:encoded>
	</item>
</channel>
</rss>

